InterBridge performs on-line translations of 2D and 3D models and data between a variety of CAD, BIM, and PLM systems. Our service is designed to assist you in sharing 2D and 3D models as you develop and view large-scale processing facilities. InterBridge manages facilities information to carry them through their life cycle. InterBridge is the essential tool for working successfully in heterogeneous CAD/BIM/PLM environments.
Overview
Benefits of InterBridge
Areas of Application for InterBridge
Customers use InterBridge in a variety of disciplines:
Competitive Strengths from Using InterBridge
Strength | Implementation Benefit |
![]() | Developing and integrating object-based data models by combining projects powered by different CAD/BIM/PLM systems |
![]() | Visualizing large-scale engineering data in 2D/3D/4D/5D/6D modes |
![]() | Detection and elimination of design and construction collisions on comprehensive BIM models derived from the projects integrated from various CAD/BIM/PLM systems |
Meets customer requirements for specific 2D/3D data formats | Converting of 2D/3D models of facilities in required formats |
Data Formats Supported by InterBridge
InterBridge converts data between many widely-used CAD/BIM/PLM platforms. On request, we provide data exchange support through proprietary CAD/PLM formats or through open standards, such as SAT, STEP, and ISO 15926. The list below is not exhaustive.
Vendor | Product Family | Software Products | File Extension | Read | Write |
Autodesk | AutoCAD | AutoCAD 2000-2017 | .dwg* | ![]() | ![]() |
Architecture,
Plant 3D 2011-2017, and other AutoCAD-based applications | |||||
Revit | Revit 2012-2017 | .rvt* | ![]() | ![]() | |
Inventor | Inventor 2011-2017 | .iam*, .ipt* | ![]() | ![]() | |
Navisworks | Navisworks 4.0-2017 | .nwd, .nwc | ![]() | ![]() | |
AVEVA | Engineering | PDMS/E3D/Review | .rvm, .att, .rvs, .rvz, .txt | ![]() | ![]() |
P&ID | .dwg, Database | ![]() | |||
Bentley | MicroStation | MicroStation J/V8/XM/V8i | .dgn (V7), .dgn (V8)* | ![]() | ![]() |
TriForma | |||||
Architecture | |||||
InRoads | |||||
Structural | |||||
PlantSpace Design Series | |||||
AutoCAD | AutoPLANT Plant Design | .dwg* | ![]() | ![]() | |
CEA-Technology | Plant-4D | Plant-4D V7-Athena 3 | Database | ![]() | |
Dassault Systemes | CATIA | CATIA V5 R21 x86 | .CATProduct*, .CATPart*, .3dxml | ![]() | ![]() |
Intergraph | GeoMedia | GeoMedia v.5 | Database* | ![]() | |
PDS | PDS | .dgn (V7), .dgn (V8)* , .drv, .isff, .dri, .zip | ![]() | ![]() | |
CadWorx | CadWorx Plant Professional/Review | .vue, .mdb2 | ![]() | ||
SmartPlant | 3D/Review | .vue , .xml, .mdb2, .svf, .zvf, .sha | ![]() | ![]() | |
P&ID | .pid, .sym | ![]() | |||
Electrical | .spe | ![]() | |||
SmartSketch | .igr | ![]() | |||
NEOLANT | POLYNOM | POLYNOM | .plgm | ![]() | ![]() |
PTC | Creo Parametric | Creo Parametric 2.0 | .asm*, .prt* | ![]() | ![]() |
*The related software product must be installed in order for InterBridge to read these data formats. In certain cases, it is sufficient to install the view-only version.
InterBridge’s Functions and Capabilities
Navigation
3D Model Îperations
Data and Documents Management
Visual Effects
Extras
Benchmarking InterBridge’s High Performance Technology
InterBridge provides the instant translation, visualization and manipulation of large-scale engineering data. You can check this out for yourself by looking at the figures generated during the 3D testing of the largest processing facilities – Leningrad NPP – that has about 500 thousand elements.
Parameter | Value |
Program startup time, s | 2 |
3D model loading time, s | 5 |
Time to import 3D model from DGN file, s | 22 |
Navigation time, s | 10 |
Software size, Mb | 3 |
Size of 3D model files in the native format, Mb | 20 |
Taken on-line storage, Mb | 98 |
InterBridge’s System Requirements
InterBridge requires no installation or administration. The product has minimal hardware requirements, and so visualizes 3D models of large processing facilities on ordinary office PCs. The minimum requirements are listed below:
Comparing with Analogous Software
InterBridge boasts excellent performances in benchmarks of large-scale projects typical of those found in the oil, gas, chemical, and defense industries. Our benchmarking reported the following results:
|
| |
![]() |
![]() | |
| ||
![]() |
![]() |
The results come from a comparative analysis carried out by NEOLANT staff using the following hardware and software configuration:
How to Know More About InterBridge and Purchase it?
The experts at NEOLANT are happy to consult with you on any issue surrounding the purchase and use of InterBridge. We can help you in the following areas: